SAW Resonator
(Dip Type One Port)


Dip Type One Port SAW Resonator
Part Number Center Frequency
( Mhz )
Frequency Tol.
( khz )
Insertion
Loss ( dB )
Package
R224M 224.500 -+100 2.5 TO-39/F-11
R260M 260.000 -+100 2.5 TO-39/F-11
R297M 297.800 -+100 2.5 TO-39/F-11
R303K 303.875 -+100 2.5 TO-39/F-11
R303M 303.825 -+100 2.5 TO-39/F-11
R304MI 304.300 -+100 2.5 TO-39/F-11
R308M 308.500 -+100 2.5 TO-39/F-11
R310M 310.000 -+100 2.5 TO-39/F-11
R311M 311.063 -+100 2.5 TO-39/F-11
R314M 314.500 -+100 2.5 TO-39/F-11
R315M 315.000 -+100 2.5 TO-39/F-11
R318M 318.000 -+100 2.5 TO-39/F-11
R325M 325.000 -+100 2.5 TO-39/F-11
R335.1M 335.100 -+100 2.5 TO-39/F-11
R340M 340.000 -+100 2.5 TO-39/F-11
R345M 345.000 -+100 2.5 TO-39/F-11
R360M 360.000 -+100 2.5 TO-39/F-11
R372.5 372.500 -+100 2.5 TO-39/F-11
R395M 395.000 -+75 2.5 TO-39/F-11
R403M 403.050 -+75 2.5 TO-39/F-11
R418M 418.000 -+75 2.5 TO-39/F-11
R423M 423.220 -+75 2.5 TO-39/F-11
R426M 426.062 -+75 2.5 TO-39/F-11
R433.42M 433.420 -+75 2.5 TO-39/F-11
R433M 433.920 -+75 2.5 TO-39/F-11
R447M 447.625 -+100 2.5 TO-39/F-11
R479M 479.500 -+150 2.5 TO-39/F-11
R857.65M 857.650 -+250 2.5 TO-39/F-11
R868M 868.000 -+250 2.5 TO-39/F-11
R868.35M 868.350 -+250 2.5 TO-39/F-11
R868.95M 868.950 -+250 2.5 TO-39/F-11
R915M 915.000 -+250 2.5 TO-39/F-11
¡@
Dimensions

YOKETAN CORPORATION Contact Person: Clare Chen E-Mail:clare@yoketant.com.tw
Main office : 28-2, Nan 2nd Road, T.E.P.Z, Taichung (427) Taiwan Tel:886-4-25333353
Taipei office: 9F-3, No.107, Sec. 1,Zhongshan Rd., Xinzhuang City, Taipei (242) Taiwan Tel:886-2-85227548
China (Shenzhen): Unit 2106, Hong Gang Buliding, Hong Gang North Road, Luohu District, Shenzhen
Tel:86-755-25936978
China (Wuxi) : 10/F, Room 1009, 10 Middle Huaxia Road , DongTing Town , JiangSu
Tel:86-510-88708842