SAW Resonator
( SMD Series )


SMD Type of SAW Resonator
Part Number Center Frequency
( Mhz )
Frequency Tol.
( khz )
Insertion
Loss ( dB )
Package
R302 303.825 -+100 2.5

SM5050/ SM5035/ SM3030

R303 303.875 -+100 2.5 SM5050/ SM5035/ SM3030
R306 304.300 -+100 2.5 SM5050/ SM5035/ SM3030
R307 308.500 -+100 2.5 SM5050/ SM5035/ SM3030
R308 310.000 -+100 2.5 SM5050/ SM5035/ SM3030
R309 311.063 -+100 2.5 SM5050/ SM5035/ SM3030
R310 314.500 -+100 2.5 SM5050/ SM5035/ SM3030
R301 315.000 -+100 2.5 SM5050/ SM5035/ SM3030
R304 318.000 -+100 2.5 SM5050/ SM5035/ SM3030
R311 325.000 -+100 2.5 SM5050/ SM5035/ SM3030
R312 335.100 -+100 2.5 SM5050/ SM5035/ SM3030
R313 340.000 -+100 2.5 SM5050/ SM5035/ SM3030
R314 345.000 -+100 2.5 SM5050/ SM5035/ SM3030
R315 360.000 -+100 2.5 SM5050/ SM5035/ SM3030
R305 372.500 -+100 2.5 SM5050/ SM5035/ SM3030
R316 395.000 -+75 2.5 SM5050/ SM5035/ SM3030
R406 403.050 -+75 2.5 SM5050/ SM5035/ SM3030
R405 403.550 -+75 2.5 SM5050/ SM5035/ SM3030
R403 418.000 -+75 2.5 SM5050/ SM5035/ SM3030
R404 423.220 -+75 2.5 SM5050/ SM5035/ SM3030
R407 426.062 -+75 2.5 SM5050/ SM5035/ SM3030
R402 433.420 -+75 2.5 SM5050/ SM5035/ SM3030
R401 433.920 -+75 2.5 SM5050/ SM5035/ SM3030
R408 447.625 -+100 2.5 SM5050/ SM5035/ SM3030
R409 479.500 -+150 2.5 SM5050/ SM5035/ SM3030
R802 857.650 -+250 2.5 SM5050/ SM5035/ SM3030
R803 868.000 -+250 2.5 SM5050/ SM5035/ SM3030
R801 868.350 -+250 2.5 SM5050/ SM5035/ SM3030
R804 868.950 -+250 2.5 SM5050/ SM5035/ SM3030
R901 915.000 -+250 2.5 SM5050/ SM5035/ SM3030
¡@
Dimensions
¡@

YOKETAN CORPORATION Contact Person: Clare Chen E-Mail:clare@yoketant.com.tw
Main office : 28-2, Nan 2nd Road, T.E.P.Z, Taichung (427) Taiwan Tel:886-4-25333353
Taipei office: 9F-3, No.107, Sec. 1,Zhongshan Rd., Xinzhuang City, Taipei (242) Taiwan Tel:886-2-85227548
China (Shenzhen): Unit 2106, Hong Gang Buliding, Hong Gang North Road, Luohu District, Shenzhen
Tel:86-755-25936978
China (Wuxi) : 10/F, Room 1009, 10 Middle Huaxia Road , DongTing Town , JiangSu
Tel:86-510-88708842